Typical weights of various size hay and silage bales
Note that measurements below are empirical, reflecting standard hay/silage making machines.
Hay
Bale shape | Bale size | Weight (as fed, t) | Dry Matter (%) | Dry weight (t DM) |
Round | 4x4 | 0.25 | 85 | 0.21 |
Round | 5x4 | 0.35 | 85 | 0.30 |
Round | 5x6 | 0.50 | 85 | 0.43 |
Square | 8x3x3 | 0.30 | 85 | 0.26 |
Square | 8x4x3 | 0.60 | 85 | 0.51 |
Square | 8x4x4 | 0.75 | 85 | 0.64 |
Small Squares | 0.025 | 85 | 0.02 |
Silage
Bale shape | Bale size | Weight (as fed, t) | Dry Matter (%) | Dry weight (t DM) |
Round | 4x4 | 0.60 | 40 | 0.24 |
Round | 5x4 | 0.75 | 40 | 0.30 |
1 cubic metre (wilted) | 0.58 | 30 | 0.17 | |
1 cubic metre (direct cut) | 0.83 | 18 | 0.15 | |
1 cubic metre maize silage | 0.5 | 35 | 0.18 |
Source: Pasture consumption calculator (V1)